Actress
Catherine Colvey Net Worth
Complete Biography of Catherine Colvey, which include net worth and movie earnings in 2017. Catherine Colvey body measurments like height, weight and age information. Catherine Colvey wiki include family profile: spouse (wife/husband); siblings; childen; parents. Biography of Catherine Colvey net worth was updated in 2019.

Catherine Colvey Net Worth is
$10 MillionMini Biography
Catherine Colvey was created in 1951 in Canada. She was an celebrity, known for The Woods (2006), Levity (2003) and Deadfall (2012). She passed away on June 8, 2011 in Montreal, Quebec, Canada.
Known for movies
Filmography
Actress
Title | Year | Status | Character |
---|---|---|---|
Deadfall | 2012 | Vicky Wienrick | |
At the Bottom of the Hill | 2011 | Short | Cheryl |
Jack of Diamonds | 2011 | TV Movie | Julia |
Le négociateur | 2008 | TV Series | Amanda |
Si j'étais toi | 2007 | English Teacher | |
I'm Not There. | 2007 | Mrs. Jones | |
Killer Wave | 2007 | TV Mini-Series | Bannister Nurse |
The Woods | 2006 | Ms. Leland | |
De ma fenêtre, sans maison... | 2006 | Barbara | |
3 Needles | 2005 | Clara the Novice's Mother (scenes deleted) | |
Big Money | 2005 | Short | Magda |
Choice: The Henry Morgentaler Story | 2005 | TV Movie | Pro-Life Leader |
I Do (But I Don't) | 2004 | TV Movie | Lynda Tedanski |
A Deadly Encounter | 2004 | TV Movie | Shirley |
Baby for Sale | 2004 | TV Movie | Dr. Barbara Sheperd |
15/Love | 2004 | TV Series | Christina Champlain |
Naked Josh | 2004 | TV Series | Ramona |
Levity | 2003 | Claire Mellinger | |
The Last Chapter II: The War Continues | 2003 | TV Mini-Series | Carole Vincent (2003) |
Tunnel | 2002 | Video | Katz |
Dice | 2001 | TV Mini-Series | Marcia |
Vampire High | 2001 | TV Series | Patsy LaRue |
One Eyed King | 2001 | Marge Reilly | |
Task Force: Caviar | 2000 | TV Movie | Suzanne |
The Audrey Hepburn Story | 2000 | TV Movie | Mme. Rombert |
Rape | 1999 | Short | Anita |
When Justice Fails | 1999 | Clauson | |
Le dernier souffle | 1999 | State Prosecutor | |
Too Rich: The Secret Life of Doris Duke | 1999 | TV Movie | Doris' Secretary |
The Hunger | 1998 | TV Series | Amy Cocuzzi |
Captive | 1998 | Dr. Kossim | |
Les mille merveilles de l'univers | 1997 | La journaliste de Rézo Zéro | |
Dead Innocent | 1997 | Chilcott | |
PSI Factor: Chronicles of the Paranormal | 1996 | TV Series | Belinda Preston |
Never Too Late | 1996 | Dr. Smith | |
Zoya | 1995 | TV Movie | Lillian |
L'enfant d'eau | 1995 | Life saver (voice) | |
Scoop IV | 1995 | TV Series | Maureen Foster |
Sirens | 1994 | TV Series | Claire Stevens |
Zelda | 1993 | TV Movie | Sara Murphy |
Armen and Bullik | 1993 | TV Movie | Jane Delerue |
La grande collection | 1993 | TV Series | Elisabeth |
Final Judgment | 1991 | TV Movie | Andrea |
Lance et compte: Le choix | 1991 | TV Movie | Brigitte Lachance |
Heritage Minutes | 1991 | TV Series | Lois |
Street Legal | 1990-1991 | TV Series | Jane Grey |
Cursed | 1990 | Flora | |
Mount Royal | 1988 | TV Series | Danielle Valeur |
Hitting Home | 1988 | TV Movie | Woman at Car Rental |
Shades of Love: Make Mine Chartreuse | 1987 | TV Movie | Rosemary |
Keeping Track | 1986 | Reporter at Shopping Plaza | |
Lance et compte | 1986 | TV Series | Journaliste |
Miles to Go... | 1986 | TV Movie | Nancy |
Joshua Then and Now | 1985 | Mrs. Abbott |
Thanks
Title | Year | Status | Character |
---|---|---|---|
Deadfall | 2012 | in memory of |